hole in the ice online scores



The top-10 players on this tile layout:

Pos Score Name Time Hints Tiles left Date
1 9146 Anon 00:03:59 0 0 06/09/09
2 9095 Anon 00:02:49 1 0 10/31/09
3 9094 Anon 00:03:19 0 0 02/15/07
4 9094 Anon 00:02:45 0 0 11/02/09
5 9081 Anon 00:05:13 0 0 11/25/08
6 9070 Anon 00:03:04 0 0 09/26/08
7 9053 Anon 00:03:55 0 0 12/10/09
8 9018 Anon 00:02:47 0 0 11/02/09
9 9010 Anon 00:03:30 1 0 02/15/07
10 8988 Anon 00:03:33 0 0 11/25/08

< Back to the main scoreboard


Site design by Inertia Software
Site contents copyright (C) 2007 Inertia Software